Matchup 16 report

Fantasy Fun Stuff (matchup reports)

Russian Wild Hogs

 
Pos Team FG% FT% 3PM REB AST STL BLK PTS Score ER TP FG% FT% 3PM REB AST STL BLK PTS SUM
1 Йогурт в компоте 0.525 0.8609 54 187 170 32 14 573 5-3-0 W 1 1 3 9 5 1 4.5 12 1 36.5
2 BK DVK 0.4709 0.8092 42 199 133 39 29 521 7-1-0 W 0.91 8 10 14 3 4.5 2 3 5 49.5
3 Hell's Omsk Hawks 0.4933 0.814 51 192 133 33 17 487 3-5-0 L 0.68 5 9 11 4 4.5 3 10.5 11 58
4 12 frinds of Kemba 0.4643 0.8824 56 179 123 29 11 536 7-1-0 W 0.71 11 1 8 8 7 6.5 14.5 4 60
5 Savage Comanches 0.5106 0.7467 67 175 112 29 31 509 5-3-0 W 0.68 4 17 3 10 10 6.5 2 8 60.5
6 ElecSIR Lonkero 0.4422 0.787 39 180 155 41 33 514 6-2-0 W 0.74 18 12 15 6.5 2.5 1 1 7 63
7 TEAM 48 0.466 0.8261 80 147 117 27 22 554 6-2-0 W 0.74 9 8 1 15.5 9 11 8 2 63.5
8 INFINITI 0.48 0.8395 64 205 78 24 18 492 5-3-0 W 0.68 7 6 4 2 16 15 9 10 69
9 St.Patrick's Day 0.5215 0.7528 63 207 72 26 23 494 6-2-0 W 0.62 2 16 5 1 17 13 6.5 9 69.5
10 Instars Team (Grand) 0.4507 0.7589 62 169 155 28 10 549 3-5-0 L 0.38 16 15 6 12 2.5 8.5 16.5 3 79.5
11 Ацкий Кот 0.4524 0.8037 44 180 92 32 23 472 7-1-0 W 0.35 13 11 13 6.5 14 4.5 6.5 14 82.5
12 Kanada Raptors 0.4648 0.8443 48 147 94 28 13 481 3-5-0 L 0.32 10 5 12 15.5 13 8.5 13 12.5 89.5
13 road to the Perdiv 0.4521 0.8571 37 175 98 27 17 481 2-6-0 L 0.35 14 4 16 10 12 11 10.5 12.5 90
14 Sochi Rivera 0.4551 0.7604 58 138 127 25 28 455 2-6-0 L 0.26 12 14 7 17 6 14 4 16 90
15 Fly like a Bird 0.4444 0.8364 71 123 120 23 10 515 1-7-0 L 0.26 17 7 2 18 8 16.5 16.5 6 91
16 Biever Totoha 0.4916 0.871 30 175 57 19 24 403 2-6-0 L 0.18 6 2 18 10 18 18 5 17 94
17 Paradox 0.4508 0.7816 53 152 110 27 7 469 1-7-0 L 0.12 15 13 10 14 11 11 18 15 107
18 Black Mamba 0.5148 0.7412 31 155 79 23 11 372 1-7-0 L 0.03 3 18 17 13 15 16.5 14.5 18 115
Best 0.525 0.8824 80 207 170 41 33 573 7-1-0
Worst 0.4422 0.7412 30 123 57 19 7 372 1-7-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 😔 😎 Last4 SUM
1 INFINITI 6 1 3 5 10 5.5 15 2 4 4 3 5 12 4 2 8 1 12 26 89.5
2 BK DVK 4 11 6 3 7.5 13 4 1 13 1 1.5 12 9 1 14 2 3 9 26 103
3 Kanada Raptors 13 8 4 7 5 3 5 8.5 15 5 7 3 1.5 7 1 12 2 8 21.5 105
4 ElecSIR Lonkero 17 2 1 1 11 1 13 7 1.5 7 5 8 4 9 15 6 3 8 34 108.5
5 Йогурт в компоте 9.5 3 2 17 15 15 9 13 9 3 4 11 1.5 2 3 1 4 8 7.5 118
6 TEAM 48 1 4 10.5 4 16 10 7 5 7 10 11 9 5 6 6 7 1 7 24 118.5
7 Black Mamba 7 7 9 2 2.5 9 11 10 1.5 2 10 6 6 11 9 18 1 6 44 121
8 Sochi Rivera 18 5.5 7 6 2.5 2 12 4 17 8 6 4 10 8 5 13.5 3 8 36.5 128.5
9 Savage Comanches 5 10 14 16 13.5 8 6 14 3 12 1.5 1 16 3 12 5 5 7 36 140
10 Hell's Omsk Hawks 11 14 13 14 18 17 1 3 6 15 8 2 11 10 4 3 6 6 28 150
11 12 frinds of Kemba 15 15 10.5 10 1 7 3 15 14 17 18 7 3 5 11 4 6 5 23 155.5
12 Biever Totoha 8 9 5 9 9 16 2 12 5 14 9 14 13.5 17 13 16 7 3 59.5 171.5
13 Instars Team (Grand) 9.5 13 8 8 4 5.5 16 16 8 16 17 17 13.5 12 7 10 7 2 42.5 180.5
14 Paradox 2 5.5 16 12 6 4 10 6 16 11 16 16 15 18 16 17 8 5 66 186.5
15 St.Patrick's Day 3 16 12 11 7.5 14 14 17 11.5 13 12 13 7 14 17 9 8 1 47 191
16 Fly like a Bird 14 17 17 15 12 11 8 8.5 11.5 6 13 10 8 16 10 15 7 1 49 192
17 road to the Perdiv 12 12 15 13 13.5 12 17 11 10 9 15 15 18 15 18 13.5 10 0 64.5 219
18 Ацкий Кот 16 18 18 18 17 18 18 18 18 18 14 18 17 13 8 11 14 0 49 258
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 😔 😎 Last4 SUM
1 INFINITI 2 15 18 9 2.5 5.5 1 11 1.5 3 1.5 9 7 11 10 12 7 2 40 119
2 Fly like a Bird 8 5.5 8 14 13.5 1 9 14 7 13 10 16 1.5 1 2 4 6 5 8.5 127.5
3 Biever Totoha 14 8 6 5 1 18 10 4 8 15 15 8 1.5 3 6 9 7 4 19.5 131.5
4 Instars Team (Grand) 3 7 17 7 7.5 5.5 3 18 5 8 16 2 18 9 3 5 7 4 35 134
5 12 frinds of Kemba 4 1 16 18 9 2 16 3 10 7 4 1 5 14 9 15 7 5 43 134
6 road to the Perdiv 5 4 12 2 12 3 4 2 14 18 9 4 13.5 10 16 6 8 4 45.5 134.5
7 St.Patrick's Day 9.5 14 15 1 15 8 7 6 1.5 6 7 12 12 5 8 16 5 4 41 143
8 TEAM 48 11 12 1 17 13.5 4 14 10 11.5 5 1.5 5 3 13 13 13.5 6 6 42.5 148
9 ElecSIR Lonkero 9.5 10 10.5 11 2.5 11 5 1 4 17 14 14 10 12 4 13.5 5 4 39.5 149
10 Savage Comanches 12 2 2 12 16 14 11 8.5 15 1 3 7 17 17 5 10 5 5 49 152.5
11 Sochi Rivera 7 17 4 3 10 7 18 12 16 16 8 15 4 2 12 7 4 5 25 158
12 Йогурт в компоте 17 5.5 14 4 7.5 9 8 8.5 13 4 18 18 13.5 8 7 3 4 6 31.5 158
13 Paradox 6 3 10.5 16 17 10 2 17 17 2 17 10 11 7 18 2 5 6 38 165.5
14 Black Mamba 18 13 13 13 11 15 6 5 11.5 11 13 3 9 4 11 11 4 6 35 167.5
15 BK DVK 15 18 5 6 4 17 17 7 9 12 11 13 6 16 1 17 5 7 40 174
16 Kanada Raptors 16 9 7 8 18 12 13 13 3 10 12 6 8 18 14 8 2 6 48 175
17 Ацкий Кот 13 11 3 10 6 16 12 16 6 9 5 11 16 6 17 18 5 6 57 175
18 Hell's Omsk Hawks 1 16 9 15 5 13 15 15 18 14 6 17 15 15 15 1 4 11 46 190
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 W L D L4% %
1 INFINITI 10-4-3 16-0-1 15-0-2 12-2-3 6-4-7 10-1-6 4-12-1 17-0-0 13-3-1 11-3-3 14-3-0 12-3-2 6-8-3 12-3-2 15-0-2 10-4-3 183 50 39 0.71 0.74
2 BK DVK 13-2-2 5-10-2 8-4-5 14-2-1 6-5-6 5-6-6 12-3-2 16-1-0 3-12-2 17-0-0 17-0-0 6-11-0 5-7-5 17-0-0 5-12-0 15-1-1 164 76 32 0.66 0.66
3 Kanada Raptors 6-9-2 7-5-5 14-1-2 9-3-5 10-3-4 10-4-3 10-4-3 9-5-3 2-13-2 9-4-4 10-6-1 14-2-1 17-0-0 9-5-3 16-0-1 5-11-1 157 75 40 0.73 0.65
4 ElecSIR Lonkero 1-14-2 15-0-2 14-1-2 17-0-0 6-8-3 12-0-5 4-8-5 8-4-5 15-1-1 10-5-2 12-4-1 9-6-2 10-4-3 8-8-1 4-13-0 10-2-5 155 78 39 0.54 0.64
5 TEAM 48 14-0-3 11-4-2 8-8-1 12-4-1 3-14-0 7-6-4 10-6-1 10-2-5 9-5-3 8-6-3 6-7-4 9-4-4 12-4-1 10-2-5 9-3-5 10-2-5 148 77 47 0.72 0.63
6 Black Mamba 8-6-3 10-4-3 7-7-3 16-1-0 15-0-2 5-5-7 8-7-2 7-7-3 14-1-2 14-1-2 7-8-2 12-2-3 12-3-2 5-8-4 7-4-6 0-16-1 147 80 45 0.45 0.62
7 Йогурт в компоте 6-7-4 15-2-0 13-1-3 1-16-0 3-13-1 4-13-0 10-6-1 6-8-3 7-6-4 14-1-2 14-2-1 6-9-2 15-1-1 13-2-2 12-3-2 17-0-0 156 90 26 0.88 0.62
8 Sochi Rivera 0-17-0 10-5-2 11-5-1 10-7-0 14-1-2 12-2-3 4-11-2 11-2-4 2-14-1 8-6-3 11-5-1 11-4-2 6-8-3 9-4-4 11-1-5 3-11-3 133 103 36 0.54 0.56
9 Savage Comanches 10-4-3 4-6-7 4-12-1 2-14-1 4-10-3 7-3-7 8-4-5 3-13-1 16-0-1 6-10-1 16-1-0 17-0-0 1-13-3 13-3-1 6-10-1 10-4-3 127 107 38 0.5 0.54
10 12 frinds of Kemba 3-12-2 3-13-1 4-8-5 8-7-2 15-1-1 11-1-5 12-4-1 3-12-2 4-12-1 1-16-0 0-17-0 10-5-2 15-1-1 14-1-2 8-7-2 10-3-4 121 120 31 0.76 0.5
11 Hell's Omsk Hawks 5-4-8 2-12-3 2-14-1 5-12-0 0-17-0 1-16-0 16-1-0 13-2-2 13-3-1 3-12-2 9-6-2 13-1-3 6-7-4 9-8-0 11-3-3 10-4-3 118 122 32 0.6 0.49
12 Biever Totoha 6-4-7 10-5-2 10-4-3 7-6-4 5-5-7 2-14-1 17-0-0 6-10-1 10-4-3 3-12-2 8-6-3 3-13-1 3-10-4 0-16-1 1-13-3 0-11-6 91 133 48 0.16 0.42
13 Paradox 14-0-3 10-2-5 4-12-1 6-9-2 8-6-3 9-5-3 8-5-4 9-5-3 2-15-0 7-9-1 2-15-0 2-12-3 4-10-3 2-14-1 2-14-1 1-14-2 90 147 35 0.18 0.4
14 Instars Team (Grand) 7-7-3 5-10-2 8-6-3 10-5-2 12-3-2 13-3-1 0-16-1 2-14-1 8-6-3 2-12-3 1-16-0 1-16-0 4-12-1 5-12-0 8-4-5 5-9-3 91 151 30 0.39 0.39
15 Fly like a Bird 2-11-4 1-15-1 1-16-0 2-13-2 5-7-5 5-7-5 8-6-3 8-4-5 5-10-2 11-3-3 5-11-1 7-8-2 7-6-4 4-11-2 8-7-2 2-10-5 81 145 46 0.4 0.38
16 St.Patrick's Day 13-1-3 1-14-2 5-7-5 6-10-1 9-5-3 3-12-2 4-13-0 1-16-0 7-10-0 3-11-3 4-10-3 2-14-1 7-5-5 2-15-0 1-15-1 9-5-3 77 163 32 0.35 0.34
17 road to the Perdiv 5-7-5 7-8-2 5-10-2 3-12-2 4-8-5 4-5-8 2-15-0 4-11-2 9-7-1 6-5-6 3-12-2 5-12-0 0-17-0 2-14-1 0-16-1 5-10-2 64 169 39 0.13 0.31
18 Ацкий Кот 1-15-1 0-17-0 0-17-0 0-17-0 1-16-0 0-17-0 0-16-1 0-17-0 0-17-0 0-17-0 3-13-1 0-17-0 1-15-1 3-11-3 7-6-4 5-10-2 21 238 13 0.31 0.1
Best 14-0-3 16-0-1 15-0-2 17-0-0 15-0-2 12-0-5 17-0-0 17-0-0 16-0-1 17-0-0 17-0-0 17-0-0 17-0-0 17-0-0 16-0-1 17-0-0
Worst 0-17-0 0-17-0 0-17-0 0-17-0 0-17-0 0-17-0 0-16-1 0-17-0 0-17-0 0-17-0 0-17-0 0-17-0 0-17-0 0-16-1 0-16-1 0-16-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 W L D L4% %
1 Hell's Omsk Hawks 14-0-3 1-14-2 7-7-3 2-13-2 10-3-4 5-6-6 4-12-1 3-12-2 0-17-0 3-12-2 11-5-1 1-16-0 4-10-3 2-14-1 4-13-0 17-0-0 88 154 30 0.43 0.38
2 BK DVK 3-12-2 0-17-0 10-4-3 10-7-0 12-3-2 1-16-0 2-15-0 8-4-5 7-6-4 6-10-1 6-7-4 2-14-1 12-3-2 4-11-2 16-0-1 1-14-2 100 143 29 0.54 0.42
3 Ацкий Кот 6-9-2 5-10-2 15-0-2 8-7-2 8-6-3 2-14-1 4-11-2 2-14-1 13-3-1 6-5-6 12-4-1 6-9-2 1-13-3 10-2-5 1-15-1 0-16-1 99 138 35 0.25 0.43
4 Black Mamba 0-17-0 5-10-2 2-14-1 3-12-2 6-8-3 4-13-0 8-4-5 10-2-5 7-10-0 7-9-1 5-11-1 14-2-1 5-7-5 12-3-2 8-7-2 5-10-2 101 139 32 0.52 0.43
5 Paradox 10-4-3 15-2-0 4-8-5 2-14-1 1-16-0 7-6-4 17-0-0 1-16-0 2-14-1 14-1-2 1-16-0 7-8-2 6-7-4 9-5-3 0-16-1 15-1-1 111 134 27 0.51 0.46
6 Йогурт в компоте 1-14-2 10-2-5 4-12-1 12-4-1 9-5-3 5-5-7 8-6-3 9-5-3 3-12-2 11-3-3 0-17-0 0-17-0 3-10-4 9-4-4 8-4-5 10-4-3 102 124 46 0.56 0.46
7 Kanada Raptors 1-15-1 10-5-2 11-5-1 10-5-2 0-17-0 4-5-8 4-8-5 6-8-3 16-0-1 8-6-3 4-10-3 12-2-3 7-6-4 2-14-1 5-12-0 10-4-3 110 122 40 0.41 0.48
8 ElecSIR Lonkero 6-7-4 4-6-7 8-8-1 6-10-1 15-0-2 5-7-5 10-4-3 16-1-0 13-3-1 1-16-0 3-13-1 3-13-1 6-8-3 5-12-0 11-3-3 5-10-2 117 121 34 0.46 0.49
9 TEAM 48 5-4-8 7-8-2 14-1-2 1-16-0 4-10-3 9-5-3 4-13-0 7-7-3 5-10-2 9-4-4 17-0-0 12-3-2 15-1-1 3-11-3 1-13-3 3-11-3 116 117 39 0.4 0.5
10 Sochi Rivera 8-6-3 1-15-1 14-1-2 14-2-1 6-4-7 11-1-5 0-16-1 6-10-1 2-15-0 2-12-3 9-6-2 5-12-0 10-4-3 13-2-2 6-10-1 10-2-5 117 118 37 0.65 0.5
11 Savage Comanches 5-7-5 15-0-2 13-1-3 6-9-2 3-14-0 3-12-2 8-7-2 8-4-5 2-13-2 17-0-0 14-3-0 10-5-2 1-15-1 0-16-1 11-1-5 5-9-3 121 116 35 0.32 0.51
12 Instars Team (Grand) 13-1-3 10-4-3 1-16-0 9-3-5 6-5-6 10-1-6 12-4-1 0-17-0 10-4-3 8-6-3 2-15-0 13-1-3 0-17-0 8-8-1 12-3-2 10-4-3 124 109 39 0.49 0.53
13 St.Patrick's Day 7-7-3 2-12-3 5-10-2 17-0-0 3-13-1 7-3-7 10-6-1 9-5-3 14-1-2 11-3-3 10-6-1 6-11-0 6-8-3 14-1-2 7-6-4 0-11-6 128 103 41 0.51 0.55
14 road to the Perdiv 10-4-3 11-4-2 5-7-5 16-1-0 5-7-5 10-4-3 12-3-2 17-0-0 4-12-1 0-17-0 8-6-3 11-4-2 4-12-1 9-8-0 2-14-1 10-2-5 134 105 33 0.42 0.55
15 12 frinds of Kemba 13-2-2 16-0-1 4-12-1 0-17-0 5-5-7 12-2-3 0-16-1 13-2-2 9-7-1 10-5-2 14-2-1 17-0-0 12-4-1 2-15-0 7-4-6 2-10-5 136 103 33 0.43 0.56
16 Biever Totoha 2-11-4 7-5-5 8-4-5 12-2-3 15-1-1 0-17-0 8-5-4 11-2-4 8-6-3 3-12-2 3-12-2 9-6-2 15-1-1 13-3-1 9-3-5 9-5-3 132 95 45 0.75 0.57
17 Fly like a Bird 6-4-7 10-5-2 8-6-3 5-12-0 4-8-5 12-0-5 10-6-1 3-13-1 9-5-3 3-11-3 7-8-2 2-12-3 17-0-0 17-0-0 15-0-2 10-3-4 138 93 41 0.91 0.58
18 INFINITI 14-0-3 3-13-1 0-17-0 7-6-4 14-1-2 13-3-1 16-1-0 4-11-2 15-1-1 14-1-2 16-1-0 9-4-4 7-5-5 5-8-4 8-7-2 5-11-1 150 90 32 0.46 0.61
Best 0-17-0 0-17-0 0-17-0 0-17-0 0-17-0 0-17-0 0-16-1 0-17-0 0-17-0 0-17-0 0-17-0 0-17-0 0-17-0 0-16-1 0-16-1 0-16-1
Worst 14-0-3 16-0-1 15-0-2 17-0-0 15-0-2 12-0-5 17-0-0 17-0-0 16-0-1 17-0-0 17-0-0 17-0-0 17-0-0 17-0-0 16-0-1 17-0-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Real WD LD DD Diff
1 road to the Perdiv L L L L L L L L W W L L L L L L 2-14-0 3-10-3 1 -4 3 2.5
2 BK DVK W W L W L W W W L W W W L W L W 11-5-0 12-2-2 1 -3 2 2
3 Instars Team (Grand) L L W L W L L W L L L L W L L L 4-12-0 4-9-3 0 -3 3 1.5
4 TEAM 48 W W L W L L W W W L L L L W W W 9-7-0 9-4-3 0 -3 3 1.5
5 Hell's Omsk Hawks L W L W L L W W W L L W W W W L 9-7-0 9-5-2 0 -2 2 1
6 12 frinds of Kemba L L W W W L W L L L L L W W L W 7-9-0 7-8-1 0 -1 1 0.5
7 Black Mamba W W W W W W L L W W W L W L W L 11-5-0 11-4-1 0 -1 1 0.5
8 Ацкий Кот L L L L L L L L L L L L L L W W 2-14-0 2-13-1 0 -1 1 0.5
9 Йогурт в компоте W W W L L L L L W W W W W W W W 11-5-0 11-4-1 0 -1 1 0.5
10 St.Patrick's Day W L W L W L L L L L L L W L L W 5-11-0 4-10-2 -1 -1 2 0
11 ElecSIR Lonkero L W W W L W L L W W W W W W L W 11-5-0 10-5-1 -1 0 1 -0.5
12 Sochi Rivera L W L L W W W W L W W W L L W L 9-7-0 8-7-1 -1 0 1 -0.5
13 Fly like a Bird L L L L W L W W L W L W L L L L 5-11-0 3-11-2 -2 0 2 -1
14 Paradox W L L W W W L W W L W L L L W L 8-8-0 6-8-2 -2 0 2 -1
15 Savage Comanches W L L L W W W L W L W W W W L W 10-6-0 8-6-2 -2 0 2 -1
16 INFINITI L W W W L W L W L L L W L W W W 9-7-0 6-7-3 -3 0 3 -1.5
17 Biever Totoha W L W L L W W L W W W L L L L L 7-9-0 3-9-4 -4 0 4 -2
18 Kanada Raptors W W W W W W W W L W W W W W W L 14-2-0 9-3-4 -5 1 4 -3

RWH - Div 1-1

 
Pos Team FG% FT% 3PM REB AST STL BLK PTS Score ER TP FG% FT% 3PM REB AST STL BLK PTS SUM
1 Iron Mann 0.4653 0.8361 58 210 150 37 24 602 6-2-0 W 0.94 11 8 5 3 1 4 6 2 40
2 Ponabral dnarej 0.5132 0.8 43 248 127 38 25 543 5-3-0 W 0.91 3 13 13 1 4 3 4 5 46
3 KURSK CHESS 0.4877 0.8195 76 195 120 19 26 621 5-3-0 W 0.88 7 11 1 4 6 16 1.5 1 47.5
4 S nami poh 0.4366 0.8936 68 213 130 28 23 524 3-5-0 L 0.82 17 1.5 3.5 2 3 7 7.5 7 48.5
5 Moloty Gnomov 0.518 0.8764 48 161 125 40 21 500 6-2-0 W 0.79 2 4 11.5 8 5 1.5 9 9 50
6 North Side 0.5201 0.8936 55 172 115 21 15 475 3-5-0 L 0.68 1 1.5 8 7 8 13 13 10 61.5
7 A-Ti HitchHikers 0.4942 0.8279 70 154 117 20 19 595 5-2-1 W 0.68 6 10 2 10 7 15 11 3 64
8 Krylatskoye Team 0.4798 0.8322 68 149 94 24 23 572 4-4-0 W 0.5 9 9 3.5 12.5 15 10 7.5 4 70.5
9 SpiritBox Kirw 0.456 0.8491 42 152 141 32 9 526 4-4-0 L 0.5 13 7 14 11 2 6 16 6 75
10 Space Jam 0.4844 0.7938 39 186 113 36 25 426 2-6-0 L 0.5 8 14 15.5 5 10.5 5 4 14.5 76.5
11 Major Lazer 0.431 0.8028 52 156 107 27 26 465 7-1-0 W 0.41 18 12 9 9 12 8 1.5 12 81.5
12 Moscow Masters 0.5015 0.8875 57 120 97 21 6 472 2-6-0 L 0.38 4 3 6.5 17 13 13 18 11 85.5
13 Mer$eySiDe Warriors 0.4738 0.7059 37 178 113 40 19 435 2-5-1 L 0.35 10 17 17 6 10.5 1.5 11 13 86
14 Oberon 0.4646 0.8701 57 149 90 14 14 426 5-3-0 W 0.26 12 6 6.5 12.5 16 18 14 14.5 99.5
15 Team Gorshkov 0.4404 0.873 39 138 58 23 19 360 3-5-0 L 0.09 16 5 15.5 15 18 11 11 16 107.5
16 BC DVK 0.4521 0.7426 49 115 114 16 8 518 3-5-0 W 0.12 14 16 10 18 9 17 17 8 109
17 clyde 76 0.4452 0.6735 48 142 64 21 25 333 1-7-0 L 0.09 15 18 11.5 14 17 13 4 17 109.5
18 RESPECT 0.4979 0.7692 24 127 95 25 12 308 5-3-0 L 0.09 5 15 18 16 14 9 15 18 110
Best 0.5201 0.8936 76 248 150 40 26 621 7-1-0
Worst 0.431 0.6735 24 115 58 14 6 308 1-7-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 😔 😎 Last4 SUM
1 KURSK CHESS 1 2 1 2 4 15 11 4 12 7 3 9.5 1 2 11.5 3 1 10 17.5 89
2 Krylatskoye Team 4.5 14 17 5 9 3 2 1 11 1 1 2 3 1 10 8 2 10 22 92.5
3 Moloty Gnomov 17 10 13 14 1 1 4 10 3 8 5 3 16 9.5 1 5 4 8 31.5 120.5
4 Ponabral dnarej 9.5 9 6 6.5 6 4 6 11 8 9 11 8 8 6 13 2 1 7 29 123
5 S nami poh 3 13 12 3 5 7 14 8 1 14 2 13 10.5 3 11.5 4 4 7 29 124
6 A-Ti HitchHikers 12 5 2 1 18 9 15 5.5 2 12 7 17 4 4 4 7 3 8 19 124.5
7 Iron Mann 4.5 6 5 11 10 16 1 2 16 5 10 15.5 5.5 8 18 1 4 8 32.5 134.5
8 Oberon 11 15 4 9 17 5.5 17 3 7 2.5 4 7 12 5 6 14 4 7 37 139
9 Space Jam 7 12 11 6.5 7 8 5 15 10 11 14 11 7 7 2 10 2 3 26 143.5
10 North Side 9.5 4 3 18 16 12 3 17 6 2.5 8 4 15 14 8 6 5 7 43 146
11 SpiritBox Kirw 8 3 16 12 3 2 13 14 13 18 9 1 13 9.5 3 9 6 5 34.5 146.5
12 Mer$eySiDe Warriors 15 7.5 10 13 12 5.5 10 5.5 4 4 6 5.5 14 12 16 13 5 6 55 153
13 RESPECT 13 1 8 4 2 13 7 13 18 10 13 5.5 10.5 13 5 18 7 5 46.5 154
14 Major Lazer 6 7.5 14 16 8 10 8 12 17 13 18 12 5.5 11 9 11 5 2 36.5 178
15 Moscow Masters 16 17 9 15 13 14 9 16 15 15 12 9.5 2 16 14 12 10 1 44 204.5
16 Team Gorshkov 18 16 7 8 14 11 18 9 5 6 16 14 18 18 15 15 10 2 66 208
17 BC DVK 14 18 15 17 11 18 12 7 14 16 15 18 9 17 7 16 11 0 49 224
18 clyde 76 2 11 18 10 15 17 16 18 9 17 17 15.5 17 15 17 17 12 1 66 231.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 😔 😎 Last4 SUM
1 Major Lazer 4.5 1 12 6.5 4 5.5 18 3 2 2.5 10 8 9 9.5 14 17 8 3 49.5 126.5
2 North Side 12 6 15 15 1 13 5 5.5 7 13 11 1 17 1 11.5 3 7 5 32.5 137
3 clyde 76 3 2 7 1 10 18 9 10 18 11 6 7 15 6 3 11 6 3 35 137
4 SpiritBox Kirw 1 16 2 11 11 14 4 13 10 4 4 4 8 11 17 8 6 4 44 138
5 S nami poh 2 14 14 2 14 9 1 7 15 8 13 11 14 5 8 2 5 6 29 139
6 Moscow Masters 7 7.5 4 18 6 2 16 1 1 7 16 17 5.5 17 9 5 7 5 36.5 139
7 KURSK CHESS 8 11 17 3 8 11 15 2 14 15 5 5.5 7 12 6 6 6 4 31 145.5
8 Iron Mann 11 4 6 12 15 3 14 4 5 12 18 18 2 9.5 5 10 7 4 26.5 148.5
9 Space Jam 16 10 8 16 12 5.5 3 11 13 17 1 13 1 18 4 1 6 6 24 149.5
10 Oberon 4.5 18 9 14 2 8 10 12 6 9 9 15.5 3 3 11.5 15 5 4 32.5 149.5
11 Ponabral dnarej 18 5 5 17 13 1 7 15 4 2.5 8 12 13 15 10 4 6 6 42 149.5
12 BC DVK 15 15 3 6.5 3 17 2 8 12 6 7 15.5 5.5 16 1 18 7 6 40.5 150.5
13 Team Gorshkov 9.5 3 18 5 5 15 8 5.5 16 16 12 3 10.5 7 16 14 5 6 47.5 163.5
14 Moloty Gnomov 13 12 10 9 16 4 13 18 11 14 3 14 4 8 7 12 3 6 31 168
15 Krylatskoye Team 6 13 1 8 18 16 12 16 3 10 14 5.5 12 14 13 9 4 7 48 170.5
16 A-Ti HitchHikers 9.5 9 16 10 9 7 11 9 17 5 15 9.5 16 13 2 13 2 6 44 171
17 RESPECT 17 7.5 11 13 17 12 6 14 9 1 2 9.5 18 4 18 16 4 7 56 175
18 Mer$eySiDe Warriors 14 17 13 4 7 10 17 17 8 18 17 2 10.5 2 15 7 3 8 34.5 178.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 W L D L4% %
1 KURSK CHESS 17-0-0 14-0-3 17-0-0 15-2-0 13-2-2 1-13-3 4-9-4 12-3-2 5-9-3 10-5-2 15-0-2 7-6-4 16-1-0 14-1-2 4-8-5 13-0-4 177 59 36 0.77 0.72
2 Krylatskoye Team 9-3-5 2-10-5 3-14-0 14-2-1 8-5-4 16-0-1 15-1-1 17-0-0 6-9-2 17-0-0 13-1-3 15-1-1 12-2-3 17-0-0 7-7-3 7-7-3 178 62 32 0.7 0.71
3 A-Ti HitchHikers 5-8-4 11-2-4 15-1-1 17-0-0 0-16-1 10-5-2 2-10-5 10-3-4 15-0-2 8-7-2 8-4-5 1-13-3 11-0-6 11-2-4 11-3-3 11-5-1 146 79 47 0.75 0.62
4 Ponabral dnarej 6-7-4 8-7-2 9-6-2 9-5-3 11-2-4 13-3-1 10-5-2 6-7-4 8-5-4 7-5-5 6-8-3 6-4-7 8-3-6 11-3-3 5-8-4 14-0-3 137 78 57 0.68 0.61
5 S nami poh 14-2-1 5-8-4 6-7-4 14-2-1 11-3-3 8-6-3 3-10-4 8-6-3 16-1-0 4-12-1 13-1-3 5-11-1 8-8-1 12-2-3 6-9-2 13-2-2 146 90 36 0.63 0.6
6 Moloty Gnomov 1-13-3 4-8-5 3-11-3 2-14-1 13-1-3 14-3-0 12-3-2 6-9-2 13-3-1 7-7-3 10-1-6 13-3-1 2-13-2 7-5-5 16-0-1 12-2-3 135 96 41 0.62 0.57
7 Space Jam 8-4-5 3-9-5 8-6-3 9-5-3 9-2-6 7-5-5 13-4-0 5-11-1 8-6-3 7-8-2 4-12-1 7-7-3 9-4-4 9-6-2 14-1-2 7-7-3 127 97 48 0.65 0.56
8 Iron Mann 10-3-4 8-3-6 10-4-3 6-8-3 6-9-2 2-14-1 17-0-0 14-1-2 0-14-3 11-3-3 7-6-4 2-13-2 10-5-2 8-6-3 0-16-1 15-0-2 126 105 41 0.54 0.54
9 Oberon 3-6-8 2-11-4 12-2-3 7-9-1 0-13-4 9-3-5 1-15-1 15-1-1 9-6-2 14-1-2 12-5-0 9-7-1 6-10-1 12-3-2 9-5-3 4-12-1 124 109 39 0.51 0.53
10 Mer$eySiDe Warriors 2-9-6 6-3-8 7-8-2 4-12-1 5-9-3 11-4-2 6-6-5 9-3-5 13-1-3 14-1-2 12-3-2 11-3-3 3-11-3 7-9-1 2-12-3 4-9-4 116 103 53 0.32 0.52
